HomeThe CompanyProductsSpare PartsUsed HeadersTechnical AssistanceMarketed BrandsAuthorized DealersNews & EventsAbout UsStaffContact Us

Maize LineSunflower LineSoya and Grain LineGrain LinePick-Up LineAccessories Line

FIXED & FOLDABLE MAIZE HEADERS - "WONDER CORN"
TECHNICAL SPECIFICATIONS


Fixed maize header
Model Nr.of rows Spacing
(in cm.)
  Width (in cm.)   Weight (in kg.)
Without
stalk chopper
With
stalk chopper
45 70 75 80 90 45 75 45 75
TM2 4 70/90   - 303 318 333 363   - 1.170 - 1.350
5 70/90 - 373 393 413 453 - 1.470 - 1.700
6 70/90 - 443 468 493 543 - 1.830 - 2.110
8 70/90 - 583 618 653 723 - 2.500 - 2.800
10 70/90 - 723 768 813 903 - 3.500 - 3.900
12 70/90 - 863 918 973 1.083 - 4.200 - 4.650
 
TM1 8 45 389 - - - - 1.920 - n.a. -
10 45 479 - - - - 2.400 - n.a. -
12 45 569 - - - - 2.860 - n.a. -

Foldable maize header
Model Nr.of rows Spacing
(in cm.)
  Width (in cm.)   Weight (in kg.)
Trasport Operation Without
stalk chopper
With
stalk chopper
45 70 75 45 70 75 45 75 45 75
TM-RP2 5 es 70/75   - 235 245 - 365 385   - 1.670 - 1.880
6 70/75 - 305 320 - 435 460 - 2.000 - 2.250
7 70/75 - 375 395 - 505 535 - 2.300 - 2.600
8 70/75 - 305 320 - 575 610 - 2.650 - 2.750
9 70/75 - 375 395 - 645 685 - 2.850 - 3.100
10 70/75 - 375 395 - 715 760 - 3.250 - 3.550
 
TM-RP1 8 45 290 - - 380 - - 2.000 - n.a. -
9 45 335 - - 425 - - 2.250 - n.a. -
10 45 290 - - 470 - - 2.510 - n.a. -
11 45 335 - - 515 - - 2.700 - n.a. -
12 45 380 - - 560 - - 2.950 - n.a. -
14 45 380 - - 605 - - 3.450 - n.a. -

D.B.F. ENERGY S.r.l. reserves the right to change the specifications without notice.